Laser Hair Removal in
Just 6 Treatments
And Laser Skin Rejuvenation Treatments
Laser Treatments
Hair Removal & Skin Rejuvenation
Here at MediLase in Ely, we use only the best equipment to treat our clients. That is why we’ve joined with the UK’s Number 1 laser and IPL brand Lynton and are delighted to announce that we have recently added the world’s most exciting development in ‘pain free’ laser hair removal technology: The Motus AY by DEKA.
- Laser hair removal
- Vascular lesions
- Benign pigmented lesions
- Anti-ageing
- Fungal nail disorders
- + more.
HOW WE
Work With You
Book A Consultation
Book a consultation - if you're not able to book into any dates available on the booking system please give us a call.
Plan Your Treatment
Whether it's a single treatment or a course of treatment, we work with you to schedule this into your calendar.
Complete Your Treatment
Attend our clinic to complete your treatment - for best results you must attend all appointments.
Laser Hair Removal
For Women
6. Medical
7. Gender Dysphoria
On the whole every woman will have her own personal reasons for choosing laser hair removal. We would love to direct and support you to meet your end goals.
Book a consultation and start your skincare journey today.
*It is important for transgender women to consult with a qualified professional who has experience working with transgender individuals before undergoing laser hair removal*
Face | Cost Per Session | Cost of 6 Session Course (20% off) | Maintenance Session |
---|---|---|---|
*please note, maintenance sessions are only applicable once a full 6-session course has been completed | |||
Centre Brow or Earlobes | £45 | £216 | £35 |
Upper Lip | £55 | £264 | £45 |
Chin or Sides of Face | £70 | £336 | £60 |
Lip & Chin or Jawline & Chin or Neck | £95 | £456 | £80 |
Jaw, Chin & Upper Lip | £110 | £528 | £95 |
Full Face | £145 | £696 | £115 |
Full Face & Front Neck | £165 | £792 | £135 |
Body | Cost Per Session | Cost of 6 Session Course (20% off) | Maintenance Session |
---|---|---|---|
*please note, maintenance sessions are only applicable once a full 6-session course has been completed | |||
Fingers or Nipples or Navel Line
or Toes | £65 | £372 | £55 |
Hands or Feet | £75 | £360 | £65 |
Underarm | £85 | £408 | £75 |
Bikini (Standard) or Buttocks | £95 | £456 | £80 |
Bikini (Brazilian) or Lower Arm or
Abdomen or Upper Arm or lower Back | £130 | £624 | £105 |
Bikini (Full) | £165 | £792 | £135 |
Full Arm or Lower Leg | £180 | £864 | £160 |
Upper Leg | £195 | £936 | £170 |
Upper Leg (incl. bikini) | £220 | £1056 | £190 |
Full Leg | £275 | £1320 | £225 |
Full Leg (incl. bikini) | £305 | £1464 | £250 |
Underarm & Bikini (standard) | £140 | £672 | £120 |
Underarm & Bikini (Brazilian) | £165 | £792 | £150 |
Underarm & bikini (full) | £210 | £1008 | £180 |
Laser Hair Removal
For Men
Face | Cost Per Session | Cost of 6 Session Course (20% off) | Maintenance Session |
---|---|---|---|
*please note, maintenance sessions are only applicable once a full 6-session course has been completed | |||
Centre Brow or Earlobes | £45 | £216 | £35 |
Upper Cheeks | £65 | £390 | £55 |
Front or Back Neck | £95 | £456 | £80 |
Front & Back Neck | £130 | £624 | £105 |
Beard | £140 | £672 | £120 |
Beard & Front Neck | £165 | £792 | £150 |
Body | Cost Per Session | Cost of 6 Session Course (20% off) | Maintenance Session |
---|---|---|---|
*please note, maintenance sessions are only applicable once a full 6-session course has been completed | |||
Hands or Feet & Toes | £75 | £360 | £60 |
Underarm | £95 | £456 | £80 |
Buttocks | £110 | £528 | £95 |
Lower Arm or Chest or Stomach | £140 | £672 | £115 |
Whole Arm or Full Back (only) or
Shoulders & Upper Arms | £205 | £984 | £185 |
Chest & Stomach or Lower Leg | £220 | £1056 | £190 |
Upper Leg or Full Back (incl.
shoulders but not arms) | £250 | £1200 | £200 |
Full Legs | £250 | £1848 | £330 |
Laser Skin
Rejuvination
Facical Veins or Pigment Removal | Cost Per Session | 3 Session Course (15% off) | |
---|---|---|---|
Single Lesion | £75 | £195 | |
Cheeks | £100 | £255 | |
Cheeks and Nose | £150 | £380 | |
Half Face | £180 | £460 | |
Full Face | £200 | £510 | |
Full Face and Neck | £250 | £640 | |
Full Face, Neck and Chest | £300 | £765 | |
Chest Only | £180 | £460 | |
Hands | £150 | £380 |
Laser Skin Rejuvenation | Cost Per Session | 6 Session Course (20% off) | |
---|---|---|---|
Half Face | £135 | £648 | |
Full Face | £175 | £840 | |
Full Face and Neck | £200 | £940 | |
Full Face, Neck and Chest | £250 | £1200 | |
Neck Only | £125 | £600 | |
Chest Only | £150 | £720 | |
Hands | £150 | £480 |
Laser Acne Treatment | Cost Per Session | 6 Session Course (20% off) | |
---|---|---|---|
Half Face | £95 | £456 | |
Full Face | £150 | £720 | |
Shoulders | £150 | £720 | |
Chest | £150 | £720 | |
Full Back | £250 | £1200 |
Laser Fungal Nail | Cost Per Session | 6 Session Course (20% off) | |
---|---|---|---|
One Foot | £75 | £360 | |
Two Feet | £99 | £475 |
Our laser
The Motus AY from Lynton
The world’s most advanced laser hair removal and skin rejuvenation treatments.
Here at MediLase in Ely, we only use the best equipment possible to treat our clients, ensuring the safest and most clinically effective treatments possible. With this in mind, we are delighted to announce that we have recently added the world’s most exciting development in ‘pain-free’ laser hair removal technology: The Motus AY by Lynton.